August 3 @ 7:30 pm – 9:30 pm
Red Beret Hotel, Madison’s Function Room. 411 Kamerunga Road, Redlynch, Queensland
Family, Fun, Friendship and Four Wheel Driving
Red Beret Hotel, Madison’s Function Room. 411 Kamerunga Road, Redlynch, Queensland
Upstairs in the Madison’s room. 7:30 sharp.
Merchandise is available from our Merchandise officer, Teresa Lock. Full club merchandise is listed below and club members can purchase or order at the meetings, through this web site or by phone. Items that are not in stock can take 2 weeks to be delivered. All prices are current and subject to unexpected changes depending on the supplier. We do have a club jumper available for purchase in the cooler seasons.
CLUB POLO SHIRT SIZES – SMALL TO 5XL $35
CLUB FLURO LONG SLEEVE SHIRT – SIZES SMALL TO 5XL $45
CLUB SINGLET – SIZES SMALL TO 5XL $30
Christmas 2021, Woodleigh Station. 🎅🏻🍷🍺🍾🍰🍻👍
Mt Mulligan Mining Disaster 100th Anniversary 19/09/2021.
Mt Mulligan & Thornborough 40th Anniversary Cemetery Cleanup. 6th June 2021.
Thornborough camp at Helen’ Place & celebration. 6th June 2021.
The Gap @ Alice Springs
Remember to contact your Trip Leader on the Wednesday before the trip prior to 8:30pm to confirm or cancel your attendance.
2022 Date Claimers.
5th – 7th August 2002. Irvinebank Festival. ⛺️🏕💲 11,12, 13th November. Club Christmas party weekend. Woodleigh Station. 🏕💲.🪵 5th & 6th August 2023. Maytown Reunion, Maytown.
Date | 18th June 2022. – 10th July 2022. |
Rating | 3 MEMBERS ONLY. |
Destination | Kakadu and other special places. |
Trip leader | John W. |
Contact | As per Expression of interest Sheets, at club meeting. |
Vehicle # | 6 |
Comments | Trip full up |
Date | 19th June 2022. |
Rating | 2 |
Destination | Copperlode & Beyond. Induction day |
Trip leader | Denis |
Contact | As per Expression of interest Sheets, at club meeting. |
Vehicle # | 8 |
Comments | Bring smoko, lunch, chair and a camera. Visitors welcome. |
Date | 18, 19th June 2022. |
Rating | Training vehicle familiarisation. |
Destination | SKILLS & SAFETY |
Trip leader | Doc |
Contact | As per Expression of interest Sheets, at club meeting. |
Vehicle # | 8 |
Comments | Skills and safety 2 days field vehicle familiarisation . Sand driving And other challenging terrain. |
Date | 9 & 10th July 2022. |
Rating | 3 MEMBERS ONLY. |
Destination | Irvinebank & Rocky Bluff. |
Trip leader | Doc |
Contact | As per Expression of interest Sheets, at club meeting. |
Vehicle # | 8 |
Comments | Exploring the area. porta potties, camp trailers ok. |
Date | 15 & 17th July 2022 |
Rating | 2 |
Destination | Curraghmore Station |
Trip leader | Andy |
Contact | As per Expression of interest Sheets, at club meeting. |
Vehicle # | 8 |
Comments | Cairns Show weekend Camp. Camper trailers yes, porta potties yes. |
Date | 23 & 24th July |
Rating | 3 – 4. Members only. |
Destination | Red Road South to North. |
Trip leader | John W. |
Contact | As per Expression of interest Sheets, at club meeting. |
Vehicle # | 8 |
Comments | Overnight camp at Blencoe falls then North to South along Red Road. No Vans, No Campers. Porta potties yes. |
Date | 30, 31st July 2022. ( Pushed out to a latter date due to fire reduction program in the area.) |
Rating | 2 |
Destination | Brooklyn Cleanup |
Trip leader | Doc |
Contact | As per Expression of interest Sheets, at club meeting. |
Vehicle # | 8. |
Comments | Working bee to help out Station in lew of access. |
Date | 5, 7th August 2022 |
Rating | 2 |
Destination | Irvinebank Festival. |
Trip leader | Doc |
Contact | As per Expression of interest Sheets, at club meeting. |
Vehicle # | Unlimited. |
Comments | Camp on Irvinebank common. Limited toilets & shower facilities. Enjoy the activities of the festival. No shops or fuel available in the town. 🐕🦺 Dogs on leads. camper trailers ok. Porta potties advisable. |
Date | 6, 7th August 2022 |
Rating | 2 |
Destination | Emu Station |
Trip leader | Scott & Sonya. |
Contact | As per Expression of interest Sheets, at club meeting. |
Vehicle # | Unlimited. |
Comments | 🪵🔥🏕 no dogs, – porta-potties required yes, |
Date | 13th & 14th August 2022 |
Rating | 2 |
Destination | Murdering Point Winery |
Trip leader | Ken Phelps |
Contact | As per Expression of interest Sheets, at club meeting. |
Vehicle # | 8+++ Visitors and prospective members Welcome |
Comments | ⛺️Social Weekend Camp, Bowles Night in Silkwood. 🍷Wine Tasteing. |
Date | |
Rating | 2 |
Destination | |
Trip leader | |
Contact | As per Expression of interest Sheets, at club meeting. |
Vehicle # | 8. |
Comments |
Date | |
Rating | 2 |
Destination | |
Trip leader | |
Contact | As per Expression of interest Sheets, at club meeting. |
Vehicle # | 8. |
Comments |
Date | |
Rating | 2 |
Destination | |
Trip leader | |
Contact | As per Expression of interest Sheets, at club meeting. |
Vehicle # | 8. |
Comments |